Dual Credit Academic Course Offerings
COURSE | COURSE TITLE | TSI 2.0 REQ / PREREQ |
ACCT 2301 | Principles of Financial Accounting | Math |
ACCT 2302 | Principles of Managerial Accounting | "C" in ACCT 2301 |
AGRI 1311 | Dairy Science | None |
AGRI 1329 | Principles of Food Science | None |
AGRI 1415 | Horticulture | None |
AGRI 2317 | Intro to Agricultural Economics | None |
AGRI 2321 | Livestock Evaluation | None |
ANTH 2351 | Cultural Anthropology | ELAR |
ARTS 1301 | Art Appreciation | None |
BCIS 1305 | Business Computer Applications | ELAR |
*BIOL 1408 | Biology for Non-Science Majors I | ELAR |
*BIOL 1409 | Biology for Non-Science Majors II | ELAR |
BIOL 1411 | General Botany | ELAR |
BIOL 1413 | General Zoology | ELAR |
BUSI 1301 | Business Principles | None |
BUSI 1307 | Personal Finance | None |
*CHEM 1406 | Introduction to Chemistry I | None |
*CHEM 1411 | General Chemistry I | MATH 1314 is strongly recommended |
CRIJ 1301 | Intro to Criminal Justice | None |
CRIJ 1306 | Court Systems & Practices | None |
ECON 2301 | Macroeconomics | None |
ECON 2302 | Microeconomics | None |
EDUC 1300 | Academic Strategies | None |
*EDUC 1301 | Introduction to the Teaching Profession | "C" or better in ENGL 1301 or HIST course and GPA of 2.5 |
*EDUC 2301 | Introduction to Special Populations | "C" in EDUC 1301 |
ENGL 1301 | Composition I | ELAR |
ENGL 1302 | Composition II | "C" in ENGL 1301 |
*ENGL 2321 | British Literature | "C" in ENGL 1302 |
*ENGL 2326 | American Literature | "C" in ENGL 1302 |
ENGL 2332 | World Literature I | "C" in ENGL 1302 |
ENGL 2333 | World Literature II | "C" in ENGL 1302 |
GEOG 1301 | Physical Geography | None |
GEOG 1303 | World and Regional Geography | None |
GOVT 2305 | Federal Government | ELAR |
GOVT 2306 | Texas Government | ELAR |
HECO 1322 | Personal Nutrition | None |
HIST 1301 | United States History I | ELAR |
HIST 1302 | United States History II | ELAR |
*HIST 2301 | Texas History | ELAR |
*HIST 2311 | Western Civilization I | ELAR |
*HIST 2312 | Western Civilization II | ELAR |
HITT 1305 | Medical Terminology I | None |
HUMA 1301 | Introduction to Humanities | None |
HUMA 2319 | American Minority Studies | None |
HUMA 2323 | World Cultures | None |
*KINE 1107 | Walk, Jog, Run | None |
*KINE 1109 | Cardio Core Conditioning | None |
KINE 1304 | Fitness & Wellness | None |
MATH 1314 | College Algebra | Math |
MATH 1316 | Plane Trigonometry | "C" in MATH 1314 |
MATH 1324 | Math for Business & Social Sciences | Math |
MATH 1332 | Contemporary Mathematics | Math |
MATH 1342 | Elementary Statistical Methods | Math |
MATH 2412 | Pre-Calculus | Math |
MATH 2413 | Calculus I | "C" in MATH 1316 or MATH 2412 |
MUSI 1306 | Music Appreciation | None |
*PHIL 1301 | Intro to Philosophy | ENGL 1301 and ENGL 1302 highly recommended |
*PHYS 1401 | General Physics I | "C" in MATH 1316 |
*PHYS 1402 | General Physics II | "C" in PHYS 1401 |
PSYC 2301 | General Psychology | ELAR |
PSYC 2314 | Lifespan, Growth and Development | ELAR |
SOCI 1301 | Introduction to Sociology | ELAR |
SOCI 1306 | Social Problems | ELAR |
SOCI 2301 | Marriage & Family | ELAR |
SOCI 2336 | Criminology | ELAR |
SPAN 1411 | Beginning Spanish I | None |
SPAN 1412 | Beginning Spanish II | "C" in SPAN 1411 |
*SPAN 2311 | Intermediate Spanish I | "C" in SPAN 1412 |
*SPAN 2312 | Intermediate Spanish II | "C" in SPAN 2311 |
SPCH 1315 | Public Speaking | None |
* Course is only offered face-to-face at approved high schools.
Contact the Dual Credit Office for information on specific requirements according to degree in pursuit.